You are here: Welcome » TSM Manual » Utilities » Security » Reports
Reports
This is an old revision of the document!
| Reports |
|---|
Tick the required option to allow the employees in the Security Group to access these functions:
| Enable Reports Menu | This must be ticked to access any of the Reports. |
| Job Cards | Access Job Card reports. |
| Debtors | Access Debtor reports. |
| Parts | Access Product reports. |
| Time Sheets | Access Time Sheet reports. |
| Customers | Access Customer reports. |
| Receipts | Access Cash Receipt reports. |
| Employees | Access Employee reports. |
| Task Lists | Access Task reports. |
| Codes | Access Code Maintenance reports. |
| Maintenance | Access Maintenance Contract reports. |
| Orders | Access Putchase Order reports. |
| Assignments | Access Assignment reports. |
| Customise Reports | Access to customise your own TSM reports. |
| View Reports to Screen | Display reports on the screen. |
| Print Reports to Printer | Print reports to a printer. |
| Report Scheduler | Access My Reports to view scheduled reports and enable scheduling of reports. |
| Auto Email Reports | Access use the automatic bulk email reports function. This option is only enabled for users of TSM Enterprise. |
- Toggle - Click on this to tick/untick all options on this page.
